Granulator - 400

Model | PCH - 400 | PCH - 400/5 | PR - 400 | PSTG - 400 |
---|---|---|---|---|
Length of Blades | 400mm | 400mm | 400mm | 125mm-9, 400mm-2 |
No. of Blades | 4 | 5 | 6 | 11 |
Throat Size | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm |
Grinding Capacity | 120 Kgs/Hr | 125 Kgs/Hr | 130 Kgs/Hr | 150 Kgs/Hr |
Power Required | 10HP (7.5 KW) | 10HP (7.5 KW) | 10HP (7.5 KW)) | 10HP (7.5 KW) |
Screen Area | 2100 Sq.Cm | 2100 Sq.Cm | 2100 Sq.Cm | 2100 Sq.Cm |
Floor Space (L&W) in mm | 1525 x 1125 | 1525 x 1125 | 1525 x 1125 | 1525 x 1125 |
Suitable for grinding | Buckets upto 20Ltr.& Blow MouldedContainers upto10Ltrs | Pipes upto ∅110mm &Pet Bottles | Films & Shoes,PP Rafia Bags,PP/HIPS Cups& Sheets | Solid Articles &Lumps & Preforms |
Note :
* Higher Models available on request.
* Capacity depends on type of material, scrap size & shape.
* PSTG series - Number of blades & output will depend on application.
* All specifications are subject to change without notice for constant product development.
* Control Box, Side Chute, Sucking blower attachments, Silo, Conveyor, Dust collector attachments are optional.
Pimco Products Range





















